|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Group | Bread | Vegetables | Fruit | Meat | Milk | Fat | Total |
---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | ||
Servings | 7 | 6 | 4 | 7 | 3 | 3 | 30 |
Meal Plan Sample with 1600 Calorie for a Day
Food | Group | Servings | Calories | Carbs |
Breakfast | ||||
---|---|---|---|---|
2 slices of whole wheat bread | Bread | 2 | 160 | 30 |
1 oz. avocado | Fat | 1 | 45 | |
1 1/4 cup strawberries | Fruit | 1 | 60 | 15 |
3/4 cup non fat yogurt | Milk | 1 | 90 | 12 |
1/4 cup cottage cheese | Meat | 1 | 55 | 3 |
coffee or tea – free | ||||
Lunch | ||||
(salad) - 1 cup tomatoes | Vegetables | 1 | 25 | 5 |
1 cup cucumbers | Vegetables | 1 | 25 | 5 |
1 cup peppers | Vegetables | 1 | 25 | 5 |
1 cup onions | Vegetables | 1 | 25 | 5 |
1 cup lettuce – free | ||||
1 tbsp. mayonnaise - reduced fat | Fat | 1 | 45 | |
2 oz. broiled chicken brest | Meat | 2 | 70 | |
2 slices of whole wheat bread | Bread | 2 | 160 | 30 |
1 medium apple | Fruit | 1 | 60 | 15 |
Afternoon Snack | ||||
1 cup skim milk | Milk | 1 | 90 | 12 |
1 banana | Fruit | 1 | 60 | 15 |
Supper | ||||
3 Oz. turkey | Meat | 3 | 105 | |
1 cup carrots | Vegetables | 1 | 25 | 5 |
1 cup sliced cabbage | Vegetables | 1 | 25 | 5 |
2/3 cup cooked brown rice | Bread | 2 | 160 | 30 |
1 tbsp. mayonnaise - reduced fat | Fat | 1 | 45 | |
2 tbsp. raisins | Fruit | 1 | 60 | 15 |
1/2 cup sherbet | Milk | 1 | 60 | 12 |
Evening Snack | ||||
4 whole wheat crackers | Bread | 1 | 80 | 15 |
1 oz. tuna fish - in water | Meat | 1 | 35 | |
Total | 30 | 1590 | 234 |
Return from 1600 Calorie Diabetic Diet to Diabetic Meals |