|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Group | Bread | Vegetables | Fruit | Meat | Milk | Fat | Total |
---|---|---|---|---|---|---|---|
Servings | 9 | 7 | 4 | 13 | 4 | 5 | 42 |
Meal Plan Sample with 2400 Calorie for a Day
Food | Group | Servings | Calories | Carbs |
Breakfast | ||||
---|---|---|---|---|
2 slices of whole wheat bread | Bread | 2 | 160 | 30 |
1 tsp. margarine | Fat | 1 | 45 | |
1 apple | Fruit | 1 | 60 | 15 |
1 cup skim milk | Milk | 1 | 90 | 12 |
1 boiled egg | Meat | 1 | 75 | |
coffee or tea – free | ||||
After Morning Snack | ||||
1/2 cup bran cereals | Bread | 1 | 80 | 15 |
3/4 cup yogurt - nonfat | Milk | 1 | 90 | 12 |
6 cashews | Fat | 1 | 45 | |
1 1/4 cup strawberries | Fruit | 1 | 60 | 15 |
Lunch | ||||
salad: 1 cup tomatoes | Vegetables | 1 | 25 | 5 |
1 cup cucumbers | Vegetables | 1 | 25 | 5 |
1 cup peppers | Vegetables | 1 | 25 | 5 |
1 cup onions | Vegetables | 1 | 25 | 5 |
1 cup lettuce – free | ||||
1 tbsp. mayonnaise - reduced fat | Fat | 1 | 45 | |
5 oz. roasted turkey | Meat | 5 | 275 | |
1 cup brown rice | Bread | 2 | 160 | 30 |
1 medium grapefruit | Fruit | 1 | 60 | 15 |
1/2 cup sherbet | Milk | 1 | 60 | 12 |
Afternoon Snack | ||||
4 whole wheat crackers | Bread | 1 | 80 | 15 |
1 oz. baked salmon | Meat | 1 | 55 | |
1 tbsp. mayonnaise - reduced fat | Fat | 1 | 45 | |
Supper | ||||
4 oz. steak (t-bone) on grill | Meat | 4 | 220 | |
2 medium potatoes - baked | Bread | 2 | 160 | 30 |
1 cup carrots | Vegetables | 1 | 25 | 5 |
1 cup sliced cabbage | Vegetables | 1 | 25 | 5 |
1 cup celery | Vegetables | 1 | 25 | 5 |
1 tsp. olive oil | Fat | 1 | 45 | |
2 tbsp. raisins | Fruit | 1 | 60 | 15 |
Evening Snack | ||||
1 slices of whole wheat bread | Bread | 1 | 80 | 15 |
1/2 cup cottage cheese | Meat | 2 | 110 | 3 |
1 cup skim milk | Milk | 1 | 90 | 12 |
Total | 42 | 2425 | 275 |
Return from 2400 Calorie Diabetic Diet to Diabetic Meals |